The sub 13,000 smartphone price band category is buzzing with options for consumers with top brands launching models offering flagship features at a value price. Therefore, we decided to do a quick comparison between the sub 13K smartphones.
The devices we are comparing are – Lenovo K4 Note, Moto G3 Turbo, Le 1s and a chinese smartphone maker which we don’t recommend.
BRANDS | K4 Note | Known Chinese brand with bad after sales service | Moto G Turbo | Le 1s |
Price | 11,999 | 11,999 | 12,499 | 10,999 |
Dimensions (mm) | 153.6 x 76.5 x 9.2 | 150.00 x 76.00 x 8.7 | 142.10 x 72.40 x 11.60 | 151.10 x 74.20 x 7.50 |
Weight (g) | 158.00 | 164.00 | 155.00 | 169.00 |
Battery capacity (mAh) | 3300 | 4000 | 2470 | 3000 |
Screen size (inches) | 5.50 | 5.50 | 5.00 | 5.50 |
Resolution | 1080×1920 pixels | 1080×1920 pixels | 720×1280 pixels | 1080×1920 pixels |
Processor | 1.3GHz octa-core | 1.4GHz | 1.5GHz octa-core | 2.2GHz octa-core |
Processor make | MediaTek MT6753 | Qualcomm Snapdragon 650 | Qualcomm Snapdragon 615 | MediaTek Helio X10 |
RAM | 3GB | 3GB | 2GB | 3GB |
Internal storage | 16GB | 32GB | 16GB | 32GB |
CAMERA | ||||
Rear camera | 13-megapixel | 16-megapixel | 13-megapixel | 13-megapixel |
Front camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
Operating System | Android 5.1 | Android 5.1 | Android 5.1.1 | Android 5.0 |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac | 802.11 b/ g/ n | 802.11 a/ b/ g/ n/ ac |
Infrared | No | Yes | No | Yes |
Number of SIMs | 2 | 2 | 2 | 2 |
SIM 1 | ||||
SIM Type | Micro-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
SIM 2 | ||||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | No | Yes |
Do let us know which one is your favourite smartphone under the 13K in the comments section below or you can tweet to @theunbiasedblog