ZOPO, announces the launch of the ZOPO Speed 7 Plus in India today. ZOPO recently entered the Indian Territory with the launch of the ZOPO Speed 7 earlier this year. And, the ZOPO Speed 7 Plus device is an upgraded variant of the ZOPO Speed 7.
Speed 7 Plus encases a 5.5 inch frameless screen displaying superior visual effects. This near borderless perfection with high end technology brings 1080p. With this launch, ZOPO has also caught up with the trend of technology into gaming. It has 3GB RAM with a 64-bit Octa-core CPU.
Speed 7 plus / zp952 | |||
Main Features | Connectivity | ||
Appearance | PDA | GPS model (hardware) | Yes (GPS/Glonass) |
3G video call | Yes | A-GPS | Yes |
OS | android 5.1 | Wi-Fi | Yes(802.11a/b/g/n) |
Smart phone | Yes | WIFI hotspot | Yes |
CPU model | MT6753 (28nm HPM) | Bluetooth | Yes(4.0) |
CPU | Octa-core | PC DS ( Data Synchronism ) |
Yes |
Wifi display | Yes | ||
GPU | ARM Mali-T720 MP3 450MHz | Personal Assistant | |
Keyboard | On Screen Keyboard | Yes | |
Network | Caculator | Yes | |
Network | GSM+WCDMA+FDD-LTE | Alarm | Yes |
Dual-card | Yes | Calendar | Yes |
Network frequency | GSM:850/900/1800/1900MHz | Recorder | Yes |
WCDMA: 900/1900/2100MHz | Call recorder | Yes | |
FDD-LTE: 800/1800/2600MHz | More | ||
Brower | Yes | Gravity sensor | Yes |
Memory | Accelerometer | Yes (3 axis) | |
ROM | 16GB ROM | Range sensor | Yes |
RAM | 3GB RAM | L-sensor | Yes |
Micro-SD | MicroSD(TF) | Geomagnetic sensor | Yes |
Extended Memory | 64GB | Hall sensor | Yes |
Display | OTG | Yes | |
Size | 5.5″ IPS FHD GFF, Full Lamination Technical | NFC | NO |
Color | 1600 | SIM size | SIM1(Micro)+SIM2(Micro) |
Resolution | 1920*1080 | Bluetooth mouse | Yes |
Touch screen | Capacitive screen | Bluetooth keyboard | Yes |
Touch screen specification | Five | Breathing Lamp | NO |
Gravity sensor | Yes | Battery | Li-polymer |
L-sensor | Yes | Battery capacity | 3000mAh |
Range sensor | Yes | Battery change | Yes |
Camera | Holding time | > 10 hours | |
Back camera | 13.2MP (AF) | Standing-by time | >120 hours |
front camera | 5.0MP (FF) | Side key | volume+/volume-,power |
Sensor type | CMOS | Cable | Micro USB |
Flash | Yes | USB | 5pin micro USB |
Video | Yes | Earphone | standard 3.5mm |
Phone Size | 153.6mm*76.5mm*8.8mm | ||
Weight | 164g(including battery) | ||
Entertainment Features | |||
Music | Yes | Recorder | Yes |
Video | Yes(1080P vdieo, 1080P video record) | Bell | Mp3/aac/asf |
E-book | Yes | Flash | Yes |
ZOPO will sell this handset through e-commerce major amazon.com. The phones will be available for sale in offline stores by October 21, 2015 and online on Amazon.com by October 25, 2015. The device will be sold at INR of 14,999/-. The ZOPO spokesperson at the event also confirmed that the pricing of ZOPO 7 will be dropped but didn’t share the exact amount.