There are so many android manufacturers and OEM’s in the market that by now we have lost count, but there are some that make a spur. The one’s that just disrupt the status quo, and one such newcomer is Spur, a brand of Epitomical Limited. The brand represents the public face of a technology and design company that is deeply committed to inspiring both young and old, enabling education to the masses and promoting innovation. Their desire is to deliver Smartphones, Tablets and accessories at a fraction of the cost of the market while still bringing a full service offering to their customers.
So what sets apart Spur?
Inspired by the maker movement, Epitomical was born in April, 2012 in an effort to build products and services that would seek to achieve their goals through technology, design and operational innovation. Their long-term goals are to focus on rapidly advancing technologies that have a broad potential scope as well as the prospects to bring about significant economic value. With billions yet to be connected to the World Wide Web, trillions in economic value and immeasurable social impact to be created, they believe that they have endless opportunities to add value in the years to come.
They are team of Engineers, Designers, Entrepreneurs and Marketers, spread across the world, all with a passion of creating rewarding experiences.
Their first product Spur – Obi 4 is a smartphone for everyone. It has best of what’s available in the market today – Android KitKat OS, Qualcomm Snapdragon Quad Core 1.2GHz processor, qHD screen, unlimited in-built UI customization options, it weighs only 107.5 grams and is 7.8 mm thin, with 6 colours to choose from. Read the complete specs here:
Technical Specifications |
|
MODEL NAME | Obi 4 |
DEVICE SIZE | 126.3mm X 62.9mm X 7.8mm |
DEVICE WEIGHT | 107.5 g |
PROCESSOR | Qualcomm Quad Core 1.2GHz |
BAND MODE | GSM 850/900/1800/1900 WCDMA 900/2100 |
NETWORK | GSM:GPRS, 3G:WCDMA |
DUAL-SIM | Dual Slim Dual Standby |
3G DATARATE | HSDPA:DL21Mbps/UL5.76Mbps GRPS/EDGE:class 10 |
GPU | Adreno 305 |
COMBO FLASH | 4GB/8GB Storage 1GB RAM |
ADDITIONAL STORAGE | 32GB via microSD Card |
PROXIMITY SENSOR | Yes |
LIGHT SENSOR | Yes |
ACCELERATOR SENSOR | Yes |
GYROSCOPE | Yes |
E COMPASS | Yes |
BLUETOOTH VERSION | BT3.0 + EDR + A2DP |
USB – STANDARD & SPEED | USB 2.0 |
WIFI | Support IEEE 802.11b/g/n wireless |
FM RADIO | Yes (FM87.5-108MHz) |
TOUCHSCREEN | Yes, capacitive with multi touch OGS, OCA |
BUTTONS | Volume Rocker, Power |
SCREEN | 4.3″ QHD(960*540) 16.7M Color |
FRONT CAMERA | 2.0 MP |
REAR CAMERA | 8.0 MP |
AUTO-FOCUS | Supports touch-focus for rear camera |
SHOOTING MODE | Panoramic shot |
FLASH | Single LED (back) |
BATTERY CAPACITY | 1600 mAH |
CHARGER | Micro USB |
FAST CHARGING | Yes |
COLOURS | Pearl White – Pantone White (Matte) Black Silk – Pantone Black (Matte) Doozy Blue – Pantone 638C (Matte) Canoodle Red – Pantone 185C (high gloss) Yare Orange – Pantone Orange 021C (high gloss) Brouhaha Yellow – Pantone Yellow 012C (high gloss) |
GPS GUIDE | GPS/AGPS |
SPEAKER | Yes |
SOFTWARE PLATFORM | Android 4.3 Jelly Bean & Android 4.4 Kitkat |
RINGTONE FORMAT | MP3, AAC, AAC+, WMA |
PICTURE FORMAT | JPG, BMP, PNG |
AUDIO FORMAT | AMR-NB, AAC, AAC+, Enhanced AAC+, MP3, WAV, EVRC, QCELP |
VIDEO FORMAT | MPEG4, H.263, H.264, video streaming, 3GP, MP4, AVI |
After looking at the specs, you must be thinking this is going to cost a bomb or will have neverending contracts attached to it. But we have surprise for you, the Spur – Obi 4 is available for only $299 and that too contract free.