After the successful launch of XOLO Q1000, Q700 and Q800, XOLO – the Premium Smartphone brand, today announced the launch of Q600. Making the XOLO Qcore range the Fantastic 4 Quad-core (Q1000, Q800, Q700 and Q600)
With this new launch XOLO with its promise of delivering something better and extra with every product, aims to provide a faster smartphone experience to its customers at an attractive price.
Q600 packs in a powerful 1.2 GHz Quad-core processor which offers Fast User Interface (UI) responsiveness, fast applications launches and smooth performance.
The XOLO Q600 runs on latest Android Jelly Bean v4.2. It comes packed with an exclusive app XOLO Secure – an Anti-theft app to protect your beloved device. XOLO Q600 also comes preloaded with Swype keyboard to enable users to type faster in lesser time with unmatched ease of use and convenience.
It is equipped with a 4.5″ TFT display which supports 5 finger touch gesture. It has a resolution of 854×480 with 217 PPI. It comes with 4 GB of internal storage and 512 MB of RAM for a smoother smartphone experience.
The XOLO Q600 sports a 5 MP rear camera to capture vivid and sharp images and a VGA front camera for 3G video calling. It comes with a powerful 2000 mAh battery which offers up to 333 hours of stand by time and up to 13.4 hours of talk time on 2G and up to 10 hours of talk time on 3G.
The XOLO Q600 comes with a PowerVR SGX544 GPU and has an Accelerometer for a great gaming experience. This smartphone is available in a beautiful white color.
Key Features
- 1.2 GHz Quad-Core Processor
- 4.5″ TFT Display
- Android Jelly Bean 4.2
- Dual SIM (3G+2G)
- 4 GB Internal Memory
- External memory expandable up to 32 GB
- 5 MP rear camera
- VGA front camera
- 2000 mAh battery
Specifications
Network | Frequency Bands | GSM 900/1800 |
HSPA 2100 | ||
HSDPA/HSUPA | up to 21.1 Mbps (DL) | |
up to 11.5 Mbps (UL) | ||
Processor | Chipset | MT 6589M |
CPU | 1.2 GHz Quad Core | |
Graphics core | Chipset | PowerVR SGX 544 |
Clock Speed | 238 MHz | |
Design | Dimensions | 133.5 x 67 x 11.9mm |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slots (2) | |
micro USB | ||
micro SD Card slot | ||
3.5 mm audio jack | ||
Display | Display Size | 4.5″ |
Resolution | 854 x 480 | |
217 Pixels Per Inch | ||
Colors | 16.7M | |
TFT | ||
Operating System | Android™ v4.2 (Jelly Bean) | |
GPS | Assisted GPS | |
Camera | Rear camera | 5 MP |
High Dynamic Range (HDR) | ||
Front camera | VGA | |
Operator Video Calling | ||
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes ( only rear camera) | |
Sensors | Accelerometer | |
Ambient Light Sensor | ||
Proximity sensor | ||
Audio | Audio codecs supported | MP3, AAC , AAC+, 3GP, AMR-NB, AMR-WB, WAV |
FM Radio Support | Yes | |
Video | Video Recording Rear | 720p |
Video Playback | 720p | |
Video codecs supported | MPEG4, H.264, H.263 | |
Video Player | Android Video Player | |
Connectivity | USB | USB 2.0 |
Bluetooth | v3.0 | |
Wi-Fi | 802.11 b/g/n | |
Memory | Internal Memory* | 4 GB |
RAM | 512 MB | |
Expandable Memory | up to 32 GB | |
Battery | Battery capacity | 2000 mAh |
Talk time (2G) | up to 13.4 hours | |
Talk time (3G) | up to 10 hours | |
Browsing (3G) | up to 6 hours | |
Music playback (earphones) | up to 60 hours | |
Video playback (using wired headsets) | up to 9 hours | |
Total standby time (2G, single SIM) | up to 333 hours | |
Total standby time (2G, single SIM) | up to 242 hours |
The other phones in XOLO’s portfolio are X500, X900, X910, X1000, A500, A700, A800, A1000, B700, Q700, Q800 and Q1000
www.theunbiasedblog.com